<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quiet-Oceans - A CLS Group Company</title>
	<atom:link href="https://www.quiet-oceans.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.quiet-oceans.com</link>
	<description>Ocean Noise Forecasting Monitoring &#38; Mitigation</description>
	<lastBuildDate>Sat, 01 Mar 2025 19:43:27 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Quiet-Oceans Joins the CLS Group</title>
		<link>https://www.quiet-oceans.com/?p=46350</link>
		<comments>https://www.quiet-oceans.com/?p=46350#comments</comments>
		<pubDate>Sun, 08 Dec 2024 17:53:55 +0000</pubDate>
		<dc:creator><![CDATA[philippe BILLAND]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.quiet-oceans.com/?p=46350</guid>
		<description><![CDATA[Quiet-Oceans joins the CLS Group We are pleased to announce that Quiet-Oceans has joined the CLS Group, a global leader in environmental monitoring and resource management. This partnership marks an important milestone in our shared commitment to protecting marine ecosystems &#8230; <a href="https://www.quiet-oceans.com/?p=46350">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.quiet-oceans.com/?feed=rss2&#038;p=46350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Ocean Noise Service in support to the impact assessment of Offshore Windfarms in the Mediterranean Sea</title>
		<link>https://www.quiet-oceans.com/?p=2872</link>
		<comments>https://www.quiet-oceans.com/?p=2872#comments</comments>
		<pubDate>Wed, 19 Jun 2024 14:38:01 +0000</pubDate>
		<dc:creator><![CDATA[philippe BILLAND]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.quiet-oceans.com/?p=2872</guid>
		<description><![CDATA[Coastal Ocean Noise Service in support to the impact assessment of Offshore Windfarms in the Mediterranean Sea Towards the accurate assessment of the underwater noise impact of floating wind farmsHow to represent the invisible marine pollution that is underwater noise, &#8230; <a href="https://www.quiet-oceans.com/?p=2872">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.quiet-oceans.com/?feed=rss2&#038;p=2872</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFE SEA DETECT PROJECT</title>
		<link>https://www.quiet-oceans.com/?p=2785</link>
		<comments>https://www.quiet-oceans.com/?p=2785#comments</comments>
		<pubDate>Wed, 07 Jun 2023 07:24:41 +0000</pubDate>
		<dc:creator><![CDATA[qoadmin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SEA DETECT]]></category>

		<guid isPermaLink="false">http://www.quiet-oceans.com/?p=2785</guid>
		<description><![CDATA[Quiet-Oceans&#8217; team is proud to be involved in the Life &#8211; Sea Detect project to actively reduce ship strikes. Quiet-Oceans is leading the demonstration of an anti-collision infrastructure based on passive underwater acoustic sensors. The system will directly inform in &#8230; <a href="https://www.quiet-oceans.com/?p=2785">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.quiet-oceans.com/?feed=rss2&#038;p=2785</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCTIVITIES</title>
		<link>https://www.quiet-oceans.com/?p=2787</link>
		<comments>https://www.quiet-oceans.com/?p=2787#comments</comments>
		<pubDate>Tue, 17 Dec 2019 16:38:21 +0000</pubDate>
		<dc:creator><![CDATA[philippe BILLAND]]></dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://www.quiet-oceans.com/?p=2787</guid>
		<description><![CDATA[Arctivities is an innovative operational service allowing to display indicators in the Artic marine activities. Arctivities is an operational service developed in partnership with Noveltis to characterize the risk indicators indices related to the safety of activities at sea (transport, &#8230; <a href="https://www.quiet-oceans.com/?p=2787">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.quiet-oceans.com/?feed=rss2&#038;p=2787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUONOPS© : the first global Online Prediction System for Ocean Noise Awarded</title>
		<link>https://www.quiet-oceans.com/?p=2741</link>
		<comments>https://www.quiet-oceans.com/?p=2741#comments</comments>
		<pubDate>Fri, 21 Sep 2018 15:39:11 +0000</pubDate>
		<dc:creator><![CDATA[qoadmin]]></dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://www.quiet-oceans.com/?p=2741</guid>
		<description><![CDATA[QOS: the first global Online Prediction System for Ocean Noise awarded Quiet-Oceans is proud to have been awarded at the the Ocean Innovation Award from ADECAN, in partnership with Institut océanographique, Fondation Albert Ier, Prince de Monaco, Energy of the &#8230; <a href="https://www.quiet-oceans.com/?p=2741">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.quiet-oceans.com/?feed=rss2&#038;p=2741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of Quonops Online Services</title>
		<link>https://www.quiet-oceans.com/?p=2747</link>
		<comments>https://www.quiet-oceans.com/?p=2747#comments</comments>
		<pubDate>Sat, 01 Sep 2018 15:58:30 +0000</pubDate>
		<dc:creator><![CDATA[qoadmin]]></dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://www.quiet-oceans.com/?p=2747</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://www.quiet-oceans.com/?feed=rss2&#038;p=2747</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://dms.licdn.com/playback/C4E05AQEFyp_--7_jEQ/f30c16e423c046bda304bdba33005637/feedshare-mp4_3300-captions-thumbnails/1507940147251-drlcss?e=1538463600&#038;v=beta&#038;t=BVfpQL5pQnjOWbhUUl4--QDwL7NzHaaBwkvsGqih2rU" length="7358278" type="" />
		</item>
		<item>
		<title>Isaac Newton Institute for Mathematical Sciences: Invitation to a talk</title>
		<link>https://www.quiet-oceans.com/?p=2734</link>
		<comments>https://www.quiet-oceans.com/?p=2734#comments</comments>
		<pubDate>Wed, 25 Oct 2017 11:49:13 +0000</pubDate>
		<dc:creator><![CDATA[qoadmin]]></dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Isaac Newton Institute]]></category>
		<category><![CDATA[Mathematical]]></category>
		<category><![CDATA[quonops]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.quiet-oceans.com/?p=2734</guid>
		<description><![CDATA[Isaac Newton Institute for Mathematical Sciences: Invitation to a talk Quiet-Oceans was invited to give a talk at the prestigious Isaac Newton Institute for Mathematical Sciences, Cambridge, UK, 5th October 2017]]></description>
		<wfw:commentRss>https://www.quiet-oceans.com/?feed=rss2&#038;p=2734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPERNICUS: Marine Week</title>
		<link>https://www.quiet-oceans.com/?p=2732</link>
		<comments>https://www.quiet-oceans.com/?p=2732#comments</comments>
		<pubDate>Wed, 25 Oct 2017 11:46:29 +0000</pubDate>
		<dc:creator><![CDATA[qoadmin]]></dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[COPERNICUS]]></category>
		<category><![CDATA[quonops]]></category>

		<guid isPermaLink="false">http://www.quiet-oceans.com/?p=2732</guid>
		<description><![CDATA[COPERNICUS: Marine Week &#8211; Quonops(c) presentation Quiet-Oceans present Quonops(c) at the Copernicus Marine Week in Brussel. The 5-Day Copernicus Marine Week has includes a dynamic roster of speakers representing the wide-ranging community that the Copernicus Marine Environment Monitoring Service (CMEMS) &#8230; <a href="https://www.quiet-oceans.com/?p=2732">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.quiet-oceans.com/?feed=rss2&#038;p=2732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPERNICUS: CMES Services</title>
		<link>https://www.quiet-oceans.com/?p=2728</link>
		<comments>https://www.quiet-oceans.com/?p=2728#comments</comments>
		<pubDate>Sun, 25 Jun 2017 06:45:28 +0000</pubDate>
		<dc:creator><![CDATA[qoadmin]]></dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[CMES]]></category>
		<category><![CDATA[COPERNICUS]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.quiet-oceans.com/?p=2728</guid>
		<description><![CDATA[COPERNICUS: CMES Services Mercator Ocean and Quiet-Oceans have initiated a partnership to provide an operational service of underwater noise mapping to adress the EU Marine Strategy Framework Directive under the umbrella of the Copernicus Marine Environment Monitoring Service. The partnership &#8230; <a href="https://www.quiet-oceans.com/?p=2728">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.quiet-oceans.com/?feed=rss2&#038;p=2728</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSG Noise : News</title>
		<link>https://www.quiet-oceans.com/?p=2726</link>
		<comments>https://www.quiet-oceans.com/?p=2726#comments</comments>
		<pubDate>Tue, 25 Apr 2017 06:39:54 +0000</pubDate>
		<dc:creator><![CDATA[qoadmin]]></dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[TSG noise]]></category>

		<guid isPermaLink="false">http://www.quiet-oceans.com/?p=2726</guid>
		<description><![CDATA[TSG Noise: News Quiet-Oceans&#8217; is proud to announce the release of the communication report produced in the framework of the Technical Group Noise of the European Commission entitled &#171;&#160;Management and monitoring of underwater noise in European Seas- Overview of main &#8230; <a href="https://www.quiet-oceans.com/?p=2726">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.quiet-oceans.com/?feed=rss2&#038;p=2726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
