<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quiet-Oceans - A CLS Group Company &#187; qoadmin</title>
	<atom:link href="https://www.quiet-oceans.com/?author=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.quiet-oceans.com</link>
	<description>Ocean Noise Forecasting Monitoring &#38; Mitigation</description>
	<lastBuildDate>Sat, 01 Mar 2025 19:43:27 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>LIFE SEA DETECT PROJECT</title>
		<link>https://www.quiet-oceans.com/?p=2785</link>
		<comments>https://www.quiet-oceans.com/?p=2785#comments</comments>
		<pubDate>Wed, 07 Jun 2023 07:24:41 +0000</pubDate>
		<dc:creator><![CDATA[qoadmin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SEA DETECT]]></category>

		<guid isPermaLink="false">http://www.quiet-oceans.com/?p=2785</guid>
		<description><![CDATA[Quiet-Oceans&#8217; team is proud to be involved in the Life &#8211; Sea Detect project to actively reduce ship strikes. Quiet-Oceans is leading the demonstration of an anti-collision infrastructure based on passive underwater acoustic sensors. The system will directly inform in &#8230; <a href="https://www.quiet-oceans.com/?p=2785">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.quiet-oceans.com/?feed=rss2&#038;p=2785</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUONOPS© : the first global Online Prediction System for Ocean Noise Awarded</title>
		<link>https://www.quiet-oceans.com/?p=2741</link>
		<comments>https://www.quiet-oceans.com/?p=2741#comments</comments>
		<pubDate>Fri, 21 Sep 2018 15:39:11 +0000</pubDate>
		<dc:creator><![CDATA[qoadmin]]></dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://www.quiet-oceans.com/?p=2741</guid>
		<description><![CDATA[QOS: the first global Online Prediction System for Ocean Noise awarded Quiet-Oceans is proud to have been awarded at the the Ocean Innovation Award from ADECAN, in partnership with Institut océanographique, Fondation Albert Ier, Prince de Monaco, Energy of the &#8230; <a href="https://www.quiet-oceans.com/?p=2741">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.quiet-oceans.com/?feed=rss2&#038;p=2741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of Quonops Online Services</title>
		<link>https://www.quiet-oceans.com/?p=2747</link>
		<comments>https://www.quiet-oceans.com/?p=2747#comments</comments>
		<pubDate>Sat, 01 Sep 2018 15:58:30 +0000</pubDate>
		<dc:creator><![CDATA[qoadmin]]></dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://www.quiet-oceans.com/?p=2747</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://www.quiet-oceans.com/?feed=rss2&#038;p=2747</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://dms.licdn.com/playback/C4E05AQEFyp_--7_jEQ/f30c16e423c046bda304bdba33005637/feedshare-mp4_3300-captions-thumbnails/1507940147251-drlcss?e=1538463600&#038;v=beta&#038;t=BVfpQL5pQnjOWbhUUl4--QDwL7NzHaaBwkvsGqih2rU" length="7358278" type="" />
		</item>
		<item>
		<title>Isaac Newton Institute for Mathematical Sciences: Invitation to a talk</title>
		<link>https://www.quiet-oceans.com/?p=2734</link>
		<comments>https://www.quiet-oceans.com/?p=2734#comments</comments>
		<pubDate>Wed, 25 Oct 2017 11:49:13 +0000</pubDate>
		<dc:creator><![CDATA[qoadmin]]></dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Isaac Newton Institute]]></category>
		<category><![CDATA[Mathematical]]></category>
		<category><![CDATA[quonops]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.quiet-oceans.com/?p=2734</guid>
		<description><![CDATA[Isaac Newton Institute for Mathematical Sciences: Invitation to a talk Quiet-Oceans was invited to give a talk at the prestigious Isaac Newton Institute for Mathematical Sciences, Cambridge, UK, 5th October 2017]]></description>
		<wfw:commentRss>https://www.quiet-oceans.com/?feed=rss2&#038;p=2734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPERNICUS: Marine Week</title>
		<link>https://www.quiet-oceans.com/?p=2732</link>
		<comments>https://www.quiet-oceans.com/?p=2732#comments</comments>
		<pubDate>Wed, 25 Oct 2017 11:46:29 +0000</pubDate>
		<dc:creator><![CDATA[qoadmin]]></dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[COPERNICUS]]></category>
		<category><![CDATA[quonops]]></category>

		<guid isPermaLink="false">http://www.quiet-oceans.com/?p=2732</guid>
		<description><![CDATA[COPERNICUS: Marine Week &#8211; Quonops(c) presentation Quiet-Oceans present Quonops(c) at the Copernicus Marine Week in Brussel. The 5-Day Copernicus Marine Week has includes a dynamic roster of speakers representing the wide-ranging community that the Copernicus Marine Environment Monitoring Service (CMEMS) &#8230; <a href="https://www.quiet-oceans.com/?p=2732">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.quiet-oceans.com/?feed=rss2&#038;p=2732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPERNICUS: CMES Services</title>
		<link>https://www.quiet-oceans.com/?p=2728</link>
		<comments>https://www.quiet-oceans.com/?p=2728#comments</comments>
		<pubDate>Sun, 25 Jun 2017 06:45:28 +0000</pubDate>
		<dc:creator><![CDATA[qoadmin]]></dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[CMES]]></category>
		<category><![CDATA[COPERNICUS]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.quiet-oceans.com/?p=2728</guid>
		<description><![CDATA[COPERNICUS: CMES Services Mercator Ocean and Quiet-Oceans have initiated a partnership to provide an operational service of underwater noise mapping to adress the EU Marine Strategy Framework Directive under the umbrella of the Copernicus Marine Environment Monitoring Service. The partnership &#8230; <a href="https://www.quiet-oceans.com/?p=2728">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.quiet-oceans.com/?feed=rss2&#038;p=2728</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSG Noise : News</title>
		<link>https://www.quiet-oceans.com/?p=2726</link>
		<comments>https://www.quiet-oceans.com/?p=2726#comments</comments>
		<pubDate>Tue, 25 Apr 2017 06:39:54 +0000</pubDate>
		<dc:creator><![CDATA[qoadmin]]></dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[TSG noise]]></category>

		<guid isPermaLink="false">http://www.quiet-oceans.com/?p=2726</guid>
		<description><![CDATA[TSG Noise: News Quiet-Oceans&#8217; is proud to announce the release of the communication report produced in the framework of the Technical Group Noise of the European Commission entitled &#171;&#160;Management and monitoring of underwater noise in European Seas- Overview of main &#8230; <a href="https://www.quiet-oceans.com/?p=2726">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.quiet-oceans.com/?feed=rss2&#038;p=2726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART-PAM</title>
		<link>https://www.quiet-oceans.com/?p=2718</link>
		<comments>https://www.quiet-oceans.com/?p=2718#comments</comments>
		<pubDate>Tue, 29 Nov 2016 12:41:04 +0000</pubDate>
		<dc:creator><![CDATA[qoadmin]]></dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[acoustic]]></category>
		<category><![CDATA[buoy]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[real-time]]></category>

		<guid isPermaLink="false">http://www.quiet-oceans.com/?p=2718</guid>
		<description><![CDATA[Smart-PAM: Real-Time Passive Acoustic Monitoring System Quiet-Oceans received from Ségolène Royal, the French Ministry of the ENvironment, Energy and Oceans, the prize for the Smart-PAM project. The event was held at the Maison de la Chimie in Paris on 28 &#8230; <a href="https://www.quiet-oceans.com/?p=2718">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.quiet-oceans.com/?feed=rss2&#038;p=2718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racket In The Oceans</title>
		<link>https://www.quiet-oceans.com/?p=2707</link>
		<comments>https://www.quiet-oceans.com/?p=2707#comments</comments>
		<pubDate>Mon, 12 Sep 2016 14:35:02 +0000</pubDate>
		<dc:creator><![CDATA[qoadmin]]></dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[#racketintheoceans]]></category>
		<category><![CDATA[BIAS]]></category>

		<guid isPermaLink="false">http://www.quiet-oceans.com/?p=2707</guid>
		<description><![CDATA[Racket In The Oceans Quiet-Oceans will present the outcome of the BIAS project, in partnership with FOI and Aquabiota, during the Internal Conference on Underwater Noise &#171;&#160;Racket in the Oceans&#160;&#187; in Paris. This conference is organised by the Observatory for &#8230; <a href="https://www.quiet-oceans.com/?p=2707">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.quiet-oceans.com/?feed=rss2&#038;p=2707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHECK INNOV : Audit of its abality to manage and deliver innovation</title>
		<link>https://www.quiet-oceans.com/?p=2687</link>
		<comments>https://www.quiet-oceans.com/?p=2687#comments</comments>
		<pubDate>Thu, 25 Aug 2016 08:55:29 +0000</pubDate>
		<dc:creator><![CDATA[qoadmin]]></dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA["CEN TS 16555-1 - Management System]]></category>
		<category><![CDATA["CheckInnov"]]></category>
		<category><![CDATA[European program Horizon 2020]]></category>
		<category><![CDATA[European standard]]></category>
		<category><![CDATA[Innovation"]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[practice of open innovation]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.quiet-oceans.com/?p=2687</guid>
		<description><![CDATA[Quiet-Oceans rated as company high quality of innovation by independent consultants CheckInnov Poursuing excellence, Quiet-Oceans turned to CCI Innovation to conduct an audit of its abality to manage and deliver innovation.The approach &#171;&#160;CheckInnov&#160;&#187;, funded by the European program Horizon 2020 &#8230; <a href="https://www.quiet-oceans.com/?p=2687">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.quiet-oceans.com/?feed=rss2&#038;p=2687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
